<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BackWords &#187; pain diary</title>
	<atom:link href="http://backtogether.org/blog/tag/pain-diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://backtogether.org/blog</link>
	<description>a weblog for backtogether - simple, safe and effective back pain relief for couples and individuals</description>
	<lastBuildDate>Tue, 29 Nov 2011 14:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>B.T.T.o.D: Keep a diary of your back and neck pain.</title>
		<link>http://backtogether.org/blog/2010/02/23/b-t-t-o-d-keep-a-diary-of-your-back-and-neck-pain/</link>
		<comments>http://backtogether.org/blog/2010/02/23/b-t-t-o-d-keep-a-diary-of-your-back-and-neck-pain/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:05:45 +0000</pubDate>
		<dc:creator>DrKirschner</dc:creator>
				<category><![CDATA[Low Back Pain]]></category>
		<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[Tip o' the Day/ B.T.T.o.D.]]></category>
		<category><![CDATA[Andrew Kirschner]]></category>
		<category><![CDATA[andy kirschner]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[back together]]></category>
		<category><![CDATA[backtogether]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[pain diary]]></category>
		<category><![CDATA[tip o' the day]]></category>
		<category><![CDATA[tip of the day]]></category>

		<guid isPermaLink="false">http://backtogether.org/blog/?p=765</guid>
		<description><![CDATA[One of the most useful tools for understanding your back &#38; neck pain is the pain diary. Each day, keep a small list of one word descriptions of your activities for the day (office, tennis, groceries, sex, etc&#8230;) along with a subjective rating of your pain level (0= No pain, 10= Worst pain ever) both [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most useful tools for understanding your back &amp; neck pain is the pain diary. Each day, keep a small list of one word descriptions of your activities for the day (office, tennis, groceries, sex, etc&#8230;) along with a subjective rating of your pain level (0= No pain, 10= Worst pain ever) both in the morning and in the evening. Over a few weeks, look for patterns in your pain- occasionally you will find simply by changing the order of your week&#8217;s activities, or better spacing those activities which cause you the most pain, you can reduce your overall level of discomfort.</p>
<p>Try it- you may be surprised at what you find!</p>
<p>-Andy</p>
<p><a href="http://backtogether.org/blog/wp-content/uploads/2010/02/frontpage3.jpeg"><img class="aligncenter size-medium wp-image-766" title="frontpage" src="http://backtogether.org/blog/wp-content/uploads/2010/02/frontpage3-391x300.jpg" alt="frontpage" width="391" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backtogether.org/blog/2010/02/23/b-t-t-o-d-keep-a-diary-of-your-back-and-neck-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

